Home

Hinweis Absorbieren Frau claustrum kappa opioid des Weiteren Diamant Kindisch

Opioids | PPT
Opioids | PPT

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

PET imaging of kappa opioid receptors and receptor expression quantified in  neuron-derived extracellular vesicles in socially housed female and male  cynomolgus macaques | Neuropsychopharmacology
PET imaging of kappa opioid receptors and receptor expression quantified in neuron-derived extracellular vesicles in socially housed female and male cynomolgus macaques | Neuropsychopharmacology

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro

Frontiers | The claustrum's proposed role in consciousness is supported by  the effect and target localization of Salvia divinorum
Frontiers | The claustrum's proposed role in consciousness is supported by the effect and target localization of Salvia divinorum

Frontiers | Mu-opioid receptor and receptor tyrosine kinase crosstalk:  Implications in mechanisms of opioid tolerance, reduced analgesia to  neuropathic pain, dependence, and reward
Frontiers | Mu-opioid receptor and receptor tyrosine kinase crosstalk: Implications in mechanisms of opioid tolerance, reduced analgesia to neuropathic pain, dependence, and reward

Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region  KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate)  Binding in the Guinea Pig | Journal of Pharmacology and Experimental  Therapeutics
Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate) Binding in the Guinea Pig | Journal of Pharmacology and Experimental Therapeutics

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid  Receptors in vivo
Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid Receptors in vivo

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro

Journal of Comparative Neurology | Systems Neuroscience Journal | Wiley  Online Library
Journal of Comparative Neurology | Systems Neuroscience Journal | Wiley Online Library

Claustral neurons projecting to frontal cortex restrict opioid consumption
Claustral neurons projecting to frontal cortex restrict opioid consumption

κ-Opioid Receptors within the Nucleus Accumbens Shell Mediate Pair Bond  Maintenance | Journal of Neuroscience
κ-Opioid Receptors within the Nucleus Accumbens Shell Mediate Pair Bond Maintenance | Journal of Neuroscience

Mu, Delta, and Kappa Opioid Receptor mRNA Expression in the Rat CNS: An In  Situ Hybridization Study
Mu, Delta, and Kappa Opioid Receptor mRNA Expression in the Rat CNS: An In Situ Hybridization Study

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Peptide Kappa Opioid Receptor Ligands and Their Potential for Drug  Development | SpringerLink
Peptide Kappa Opioid Receptor Ligands and Their Potential for Drug Development | SpringerLink

Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region  KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate)  Binding in the Guinea Pig | Journal of Pharmacology and Experimental  Therapeutics
Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate) Binding in the Guinea Pig | Journal of Pharmacology and Experimental Therapeutics

Dynorphin / kappa-opioid receptor regulation of excitation-inhibition  balance toggles afferent control of prefrontal cortical circuits in a  pathway-specific manner | Molecular Psychiatry
Dynorphin / kappa-opioid receptor regulation of excitation-inhibition balance toggles afferent control of prefrontal cortical circuits in a pathway-specific manner | Molecular Psychiatry

Journal of Comparative Neurology | Systems Neuroscience Journal | Wiley  Online Library
Journal of Comparative Neurology | Systems Neuroscience Journal | Wiley Online Library

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Spirocyclic Delta Opioid Receptor Agonists for the Treatment of Pain:  Discovery of N,N-Diethyl-3-hydroxy-4-(spiro[chromene-2,4′-piperidine]-4-yl)  Benzamide (ADL5747) | Journal of Medicinal Chemistry
Spirocyclic Delta Opioid Receptor Agonists for the Treatment of Pain: Discovery of N,N-Diethyl-3-hydroxy-4-(spiro[chromene-2,4′-piperidine]-4-yl) Benzamide (ADL5747) | Journal of Medicinal Chemistry

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

On the G Protein-Coupled Receptor Neuromodulation of the Claustrum |  Neurochemical Research
On the G Protein-Coupled Receptor Neuromodulation of the Claustrum | Neurochemical Research