Home

Dosis gebunden Kranke Person doi 10.1093 ecco jcc jjx009 Subvention Auch Slum

Advances in Clinical and Experimental Medicine
Advances in Clinical and Experimental Medicine

Frontiers | The IL23-IL17 Immune Axis in the Treatment of Ulcerative  Colitis: Successes, Defeats, and Ongoing Challenges
Frontiers | The IL23-IL17 Immune Axis in the Treatment of Ulcerative Colitis: Successes, Defeats, and Ongoing Challenges

Frontiers | Inflammatory Indexes for Assessing the Severity and Disease  Progression of Ulcerative Colitis: A Single-Center Retrospective Study
Frontiers | Inflammatory Indexes for Assessing the Severity and Disease Progression of Ulcerative Colitis: A Single-Center Retrospective Study

Frontiers | Investigating dysbiosis and microbial treatment strategies in  inflammatory bowel disease based on two modified Koch's postulates
Frontiers | Investigating dysbiosis and microbial treatment strategies in inflammatory bowel disease based on two modified Koch's postulates

Frontiers | Natural Anti-Inflammatory Compounds as Drug Candidates for  Inflammatory Bowel Disease
Frontiers | Natural Anti-Inflammatory Compounds as Drug Candidates for Inflammatory Bowel Disease

Frontiers | Thiopurines in Inflammatory Bowel Disease. How to Optimize  Thiopurines in the Biologic Era?
Frontiers | Thiopurines in Inflammatory Bowel Disease. How to Optimize Thiopurines in the Biologic Era?

Genetic and dietary modulators of the inflammatory response in the  gastro-intestinal tract of the BXD mouse genetic reference population
Genetic and dietary modulators of the inflammatory response in the gastro-intestinal tract of the BXD mouse genetic reference population

Living with Ulcerative Colitis Study (LUCY) in England: a retrospective  study evaluating healthcare resource utilisation and direct healthcare  costs of postoperative care in ulcerative colitis | BMJ Open  Gastroenterology
Living with Ulcerative Colitis Study (LUCY) in England: a retrospective study evaluating healthcare resource utilisation and direct healthcare costs of postoperative care in ulcerative colitis | BMJ Open Gastroenterology

Frontiers | Treatment of Inflammatory Bowel Disease: A Comprehensive Review
Frontiers | Treatment of Inflammatory Bowel Disease: A Comprehensive Review

Frontiers | Gastroenterologists Adherence to Tumor Necrosis Factor  Antagonist Combination Therapy in Inflammatory Bowel Disease
Frontiers | Gastroenterologists Adherence to Tumor Necrosis Factor Antagonist Combination Therapy in Inflammatory Bowel Disease

Cureus | Prediction of Mucosal Health by NLR, CRP x NLR and MPV in  Ulcerative Colitis: Can Their Availability Change According to Treatment  Options? | Article
Cureus | Prediction of Mucosal Health by NLR, CRP x NLR and MPV in Ulcerative Colitis: Can Their Availability Change According to Treatment Options? | Article

The current state of the art for biological therapies and new small  molecules in inflammatory bowel disease - ScienceDirect
The current state of the art for biological therapies and new small molecules in inflammatory bowel disease - ScienceDirect

Frontiers | Inflammatory Indexes for Assessing the Severity and Disease  Progression of Ulcerative Colitis: A Single-Center Retrospective Study
Frontiers | Inflammatory Indexes for Assessing the Severity and Disease Progression of Ulcerative Colitis: A Single-Center Retrospective Study

PDF) Third European Evidence-based Consensus on Diagnosis and Management of  Ulcerative Colitis. Part 2: Current Management
PDF) Third European Evidence-based Consensus on Diagnosis and Management of Ulcerative Colitis. Part 2: Current Management

Genetic and dietary modulators of the inflammatory response in the  gastro-intestinal tract of the BXD mouse genetic reference population
Genetic and dietary modulators of the inflammatory response in the gastro-intestinal tract of the BXD mouse genetic reference population

PDF) Lymphocyte Activation Gene (LAG)-3 Is Associated With Mucosal  Inflammation and Disease Activity in Ulcerative Colitis
PDF) Lymphocyte Activation Gene (LAG)-3 Is Associated With Mucosal Inflammation and Disease Activity in Ulcerative Colitis

View of Ulcerative colitis progression: a retrospective analysis of disease  burden using electronic medical records | Upsala Journal of Medical Sciences
View of Ulcerative colitis progression: a retrospective analysis of disease burden using electronic medical records | Upsala Journal of Medical Sciences

Frontiers | Combination Immunotherapy Use and Withdrawal in Pediatric  Inflammatory Bowel Disease—A Review of the Evidence
Frontiers | Combination Immunotherapy Use and Withdrawal in Pediatric Inflammatory Bowel Disease—A Review of the Evidence

Ulcerative colitis progression: a retrospective analysis of disease burden  using electronic medical records | Upsala Journal of Medical Sciences
Ulcerative colitis progression: a retrospective analysis of disease burden using electronic medical records | Upsala Journal of Medical Sciences

Subcutaneous Infliximab Monotherapy Versus Combination Therapy with  Immunosuppressants in Inflammatory Bowel Disease: A Post Hoc Analysis of a  Randomised Clinical Trial | Clinical Drug Investigation
Subcutaneous Infliximab Monotherapy Versus Combination Therapy with Immunosuppressants in Inflammatory Bowel Disease: A Post Hoc Analysis of a Randomised Clinical Trial | Clinical Drug Investigation

Frontiers | Management of Non-response and Loss of Response to Anti-tumor  Necrosis Factor Therapy in Inflammatory Bowel Disease
Frontiers | Management of Non-response and Loss of Response to Anti-tumor Necrosis Factor Therapy in Inflammatory Bowel Disease

Neutrophil-to-lymphocyte ratio may predict clinical relapse in ulcerative  colitis patients with mucosal healing
Neutrophil-to-lymphocyte ratio may predict clinical relapse in ulcerative colitis patients with mucosal healing

The influence of cytokines on the complex pathology of ulcerative colitis -  ScienceDirect
The influence of cytokines on the complex pathology of ulcerative colitis - ScienceDirect

Indicators of active disease and steroid dependency in patients with  inflammatory bowel diseases not treated with biologics in a German  real-world-setting | International Journal of Colorectal Disease
Indicators of active disease and steroid dependency in patients with inflammatory bowel diseases not treated with biologics in a German real-world-setting | International Journal of Colorectal Disease

PDF) Corrigendum: Third European Evidence-based Consensus on Diagnosis and  Management of Ulcerative Colitis. Part 2: Current Management
PDF) Corrigendum: Third European Evidence-based Consensus on Diagnosis and Management of Ulcerative Colitis. Part 2: Current Management

Frontiers | Role of Eosinophils in Intestinal Inflammation and Fibrosis in  Inflammatory Bowel Disease: An Overlooked Villain?
Frontiers | Role of Eosinophils in Intestinal Inflammation and Fibrosis in Inflammatory Bowel Disease: An Overlooked Villain?